Newpark School Sports Centre
Newtownpark Avenue
Blackrock
Co Dublin
Ireland
T: (+353 1) 283 3037 /
(+353 1) 288 3720
F: (+353 1) 288 1250
Newtownpark Avenue
Blackrock
Co Dublin
Ireland
T: (+353 1) 283 3037 /
(+353 1) 288 3720
F: (+353 1) 288 1250
Centre Opening Hours
Mon-Fri
07:00 - 23:00
Sat
09:00 - 18:00
Sun
10:00 - 17:00
Mon-Fri
07:00 - 23:00
Sat
09:00 - 18:00
Sun
10:00 - 17:00
![]() |
![]() |
Children's Swimming Lessons
Since 1973 children and adults have learned to swim at Newpark Swimming Pool. We offer top standards of teaching. All Swimming teachers at the Centre are fully qualified and are dedicated to passing on swimming skills to their classes that will encourage a lifetime love of the water. There are limited numbers in our classes. Children must be 4 years of age to start lessons.
We also offer intensive swimming courses for children (Beginners, Advanced Beginners, Improvers, and Toddlers) during the Easter, Summer and Halloween holidays. These lessons are open to the public and are on a first come, first served basis.
The advantage of intensive swimming courses is that in attending daily and with our consistent teaching programme, pupils make good progress.
Instruction will be of the highest standard. We use our own very experienced and highly qualified teachers. The pupil/teacher ratio will be kept low to ensure that each pupil gets individual attention.
| Swimming Levels | |
| 1. Toddlers (4 years of age) | 6. Advanced |
| 2. Beginners | 7. Lengths Level 1 |
| 3. Advanced Beginners | 8. Lengths Level 2 |
| 4. Improvers | 9. Lengths Level 3 |
| 5. Advanced Improvers | |
| Level Badges |
| Lengths Level 1 - 400m (16 lengths) – 3000m (120 lengths) |
| Lengths Level 2 - Personal Survival Bronze, Silver, Gold |
| Lengths Level 3 - Junior Competitor Bronze, Silver, Gold, Platinum |
| Swimming lessons are held at the following times | ||||||||||
| T | B | AB | I | AI | A | LL1 | LL2 | LL3 | ||
| Mon | 5.30-6.15pm | √ | √ | √ | √ | √ | ||||
| 6.15-7pm | √ | √ | √ | √ | √ | |||||
| Tues | 6.30-7.30pm | √ | √ | |||||||
| Wed | 3-3.45pm | √ | √ | √ | √ | √ | ||||
| 3.45-4.30pm | √ | √ | √ | √ | √ | |||||
| 5.30-6.15pm | √ | √ | √ | √ | √ | |||||
| 6.15-7pm | √ | √ | √ | √ | √ | |||||
| Fri | 6-6.45pm | √ | √ | √ | √ | √ | ||||
| 6.45-7.30pm | √ | √ | √ | √ | √ | |||||
| Sat | 10-11am | √ | √ | |||||||
| 11-11.45am | √ | √ | √ | √ | √ | |||||
| 11.45-12.30pm | √ | √ | √ | √ | √ | |||||
| 12.30-1.15pm | √ | √ | √ | √ | √ | |||||
| 1.15-2pm | √ | √ | √ | √ | √ | |||||
| Sun | 5-6pm | √ | ||||||||
| 6-7pm | √ | |||||||||
| Brief Description of Level | |
| Level | Description |
| Toddlers | 4 years of age, armbands in the deep end, intro to water confidence, leg kick and breathing |
| Beginners | 5 years plus, introduction to arms and legs on FC and BC |
| Advanced Beginners | FC breathing to the side, BC alternating arms and BRS legs |
| Improvers | FC breathing, BC arms and legs, BRS arms, legs and gliding, intro to Fly |
| Advanced Improvers | FC BC & BRS breathing and timing, Fly arms and diving |
| Advanced | Timing and breathing on all 4 strokes, diving, preparation for lengths |
| Lengths Level 1 | Developing good stroke work while improving endurance, diving and turns. |
| Lengths Level 2 | Developing good stroke work, basic personal survival and rescue techniques |
| Lengths Level 3 | Junior Competitive swimming, developing good stroke work and speed |





